Nutrend Excellent 25% Protein Bar Chocolate Coconut
Our beloved protein bar
with an excellent taste that makes you come back to it again and again. It is a great alternative to regular chocolate bars and a good choice for a snack during an active day or a long journey. An easy way to more energy, protein, and B-group vitamins wrapped up in a great taste!Every Excellent Protein Bar
contains
21 g protein
per one 85 g bar
3,2 g BCAAs
per one 85 g bar
Proteins are fundamental
and decisive nutrients that are indispensable for human body. They are the main building unit of organs and muscles, and a part of hormones, transport system, enzymes, and antibodies.Ingredients :
Flavour: Chocolate with Coconut
Protein mixture (soy protein isolate, whey protein concentrate, soy flakes), glucose-fructose syrup, milk chocolate 14 % (sugar, cocoa butter, cocoa mass, dried whole milk, emulsifiers soy lecithin and E476, vanilla extract), liquid invert sugar, vegetable fat (palm kernel, palm, shea), cream with hazelnuts (sugar, palm and shea oil, dried whey, hazelnuts, cocoa, emulsifier soy lecithin, flavouring), coconut 4 % (coconut, antioxidant sulphur dioxide), rice extrudate (rice, emulsifier E 471), emulsifier rapeseed lecithin, cocoa, L-glutamine, flavouring, thickener guar gum, antioxidant blend of natural tocopherols, nicotinamide, riboflavin. May contain traces of other nuts, peanuts and sesame.| Flavour: Chocolate with Coconut | 100 g | 1 bar – 85 g | 1 bar – 40 g |
|---|---|---|---|
| Energy value | 1819 kJ/434 kcal | 1546 kJ/369 kcal | 728 kJ/174 kcal |
| Fat | 18,0 g | 15,3 g | 7,2 g |
| of which saturated fatty acids | 12,0 g | 10,2 g | 4,8 g |
| Carbohydrate | 42,0 g | 35,7 g | 16,8 g |
| of which sugars | 30,5 g | 25,9 g | 12,2 g |
| Fiber | 2,4 g | 2,0 g | 1,0 g |
| Protein | 24,87 g | 21,0 g | 9,9 g |
| Salt | 0,5 g | 0,4 g | 0,2 g |
| L-glutamine | 0,6 g | 0,5 g | 0,2 g |
| BCAA (L-leucin, L-valin, L-isoleucin) | 3,8 g | 3,2 g | 1,5 g |
| Niacin(Vitamin B3) | 8 mg = 50 % * | 6,8 mg = 43 % * | 3,2 mg = 20 % * |
| Riboflavin (Vitamin B2) | 1,8 mg = 129 % * | 1,5 mg = 107 % * | 0,7 mg = 50 % * |
| *Reference intake |

