Nutrend Excellent 25% Protein Bar Almond Pistachio
Our beloved protein bar
with an excellent taste that makes you come back to it again and again. It is a great alternative to regular chocolate bars and a good choice for a snack during an active day or a long journey. An easy way to more energy, protein, and B-group vitamins wrapped up in a great taste!Every Excellent Protein Bar
contains
21 g protein
per one 85 g bar
3,2 g BCAAs
per one 85 g bar
Proteins are fundamental
and decisive nutrients that are indispensable for human body. They are the main building unit of organs and muscles, and a part of hormones, transport system, enzymes, and antibodies.Ingredients :
Flavour: Almonds & Pistachios with Pistachios
Protein mixture (soy protein isolate, whey protein concentrate, soy flakes), glucose-fructose syrup, milk chocolate 14 % (sugar, cocoa butter, cocoa mass, dried whole milk, emulsifiers soy lecithin and E 476, vanilla extract), liquid invert sugar, vegetable fat (palm kernel, palm, shea), cream with vanilla flavour (sugar, palm and shea oil, dried whey, dried skimmed milk, emulsifier soy lecithin, flavouring, colouring agent E 160c), pistachios 3,5 %, coconut (coconut, antioxidant sulphur dioxide), emulsifier rapeseed lecithin, rice extrudate (rice, emulsifier E 471), L-glutamine, flavouring, antioxidant blend of natural tocopherols, thickener guar gum, mixture of safflower concentrate and spirulina extract, colouring agent caramel, nicotinamide, riboflavin. May contain traces of other nuts, peanuts and sesame seeds.| Flavour: Almonds & Pistachios with Pistachios | 100 g | 1 bar – 85 g | 1 bar – 40 g |
|---|---|---|---|
| Energy value | 1 833 kJ/437 kcal | 1 558 kJ/372 kcal | 733 kJ/175 kcal |
| Fat | 18 g | 15,3 g | 7,2 g |
| of which saturated fatty acids | 10 g | 8,5 g | 4 g |
| Carbohydrate | 44 g | 37,4 g | 17,6 g |
| of which sugars | 30 g | 25,5 g | 12 g |
| Fibre | 1,9 g | 1,6 g | 0,8 g |
| Protein | 25 g | 21,3 g | 10 g |
| Salt | 0,5 g | 0,4 g | 0,2 g |
| L-glutamine | 0,6 g | 0,5 g | 0,2 g |
| BCAA (L-leucine, L-valine, L-isoleucine) | 3,8 g | 3,2 g | 1,5 g |
| Niacin (Vitamin B3) | 8 mg = 50 % * | 6,8 mg = 43 % * | 3,2 mg = 20 % * |
| Vitamin B2 | 1,8 mg = 129 % * | 1,5 mg = 107 % * | 0,7 mg = 50 % * |
| *Reference intake |

