Nutrend Excellent 25% Protein Bar Salted Caramel
Our beloved protein bar
with an excellent taste that makes you come back to it again and again. It is a great alternative to regular chocolate bars and a good choice for a snack during an active day or a long journey. An easy way to more energy, protein, and B-group vitamins wrapped up in a great taste!Suitable for sports activities
Gluten-free
Trans fat-free
Every Excelent Protein Bar
contains
21 g protein
per one 85 g bar
3,2 g BCAAs
per one 85 g bar
Proteins are fundamental
and decisive nutrients that are indispensable for human body. They are the main building unit of organs and muscles, and a part of hormones, transport system, enzymes, and antibodies.Mix of 9 flavours
packed in one classy gift box. A smart gift idea for active individuals and lovers of delicious bars.Active substances that can't be missing
L-glutamine
Vitamin B2
Vitamin B3
Flavour: Salted Caramel
Protein mixture (soy protein isolate, whey protein concentrate, soy flakes), glucose-fructose syrup, milk chocolate 14 % (sugar, cocoa butter, cocoa mass, dried whole milk, emulsifiers soy lecithin and E 476, vanilla extract), liquid invert sugar, vegetable fat (palm kernel, palm, shea), vanilla-flavoured cream (sugar, palm and shea oil, dried whey, dried skimmed milk, emulsifier sunflower lecithin, flavouring, colouring agent E 160c), almonds, coconut (coconut, antioxidant sulphur dioxide), rice extrudate (rice, emulsifier E 471), emulsifier rapeseed lecithin, L-glutamine, sodium chloride, thickener guar gum, antioxidant mixture of natural tocopherols, flavouring, colouring caramel, nicotinamide, riboflavin. May contain traces and other types of nuts, peanuts and sesame.| Flavour: Salted Caramel | 100 g | 1 bar – 85 g | |
|---|---|---|---|
| Energy value | 1816 kJ/433 kcal | 1543 kJ/368 kcal | |
| Fat | 18,5 g | 15,7 g | |
| of which saturated fatty acids | 11 g | 9,4 g | |
| Carbohydrate | 42 g | 35,7 g | |
| of which sugars | 30,5 g | 25,9 g | |
| Fiber | 2 g | 1,7 g | |
| Protein | 23,6 g | 20,1 g | |
| Salt | 1 g | 0,9 g | |
| L-glutamine | 0,6 g | 0,5 g | |
| BCAA (L-leucin, L-valin, L-isoleucin) | 3,8 g | 3,2 g | |
| Niacin (Vitamin B3) | 8 mg = 50 % * | 6,8 mg = 43 % * | |
| Riboflavin (Vitamin B2) | 1,8 mg = 129 % * | 1,5 mg = 107 % * | |
| *Reference intake |

