Nutrend N1
Product highlights:
- strongly stimulating pre-workout
- caffeine
- beta-alanine
- creatine
- L-arginine alpha-ketoglutarate
- L-tyrosine
- L-alanine
- glycine
- vitamins B1, B3, B5, B6, C
- black pepper extract
- ginseng extract
- instant form
- sugar-free
Recommended dosage:
Suggested Use:
Ingredients:
L‑arginine-alpha-ketoglutarate, beta-alanine, creatine monohydrate, inulin, calcium phosphate, sodium citrate, creatine citrate, acidity regulator citric acid, L-ascorbic acid, L-tyrosine, L-alanine, glycine, sodium chloride, caffeine, Ginseng extract (5% of ginsenosides), flavouring, mixture of beetroot concentrate and spirulina extract, nicotinamide, black carrot concentrate, sweeteners sucralose and steviol-glycosides, anti-caking agent silicon dioxide, calcium D-pantothenate, pyridoxin hydrochloride, thiamine hydrochloride, black pepper extract (95% of piperine) – Bioperine®. The product may contain traces of soy and milk protein.
Nutritional Information:
| N1 PRE-WORKOUT | 100 g | 17 g | 8,5 g |
| L-arginine-alpha-ketoglutarate | 20 588 mg | 3 500 mg | 1 750 mg |
| Beta-alanine | 20 588 mg | 3 500 mg | 1 750 mg |
| Creatine | 15 647 mg | 2 660 mg | 1 330 mg |
| L-tyrosine | 2 941 mg | 500 mg | 250 mg |
| L-alanine | 2 941 mg | 500 mg | 250 mg |
| Glycine | 2 941 mg | 500 mg | 250 mg |
| Caffeine | 1 177 mg | 200 mg | 100 mg |
| Black pepper extract | 12,4 mg | 2,1 mg | 1,1 mg |
| Ginseng extract | 1 177 mg | 200 mg | 100 mg |
| Vitamin C | 2 941 mg = 3 676 % * | 500 mg = 625 % * | 250 mg = 313 %* |
| Thiamine (Vitamin B1) | 16 mg = 1 455 %* | 2,8 mg = 255 %* | 1,4 mg = 127 %* |
| Vitamin B6 | 16 mg = 1 143 %* | 2,8 mg = 200 %* | 1,4 mg = 100 %* |
| Niacin (Vitamin B3) | 282 mg = 1 763 %* | 48 mg = 300 %* | 24 mg = 150 %* |
| Pantothenic acid (Vitamin B5) | 106 mg = 1 767 %* | 18 mg = 300 %* | 9 mg = 150 %* |
| Calcium | 1 859 mg = 232 %* | 316 mg = 40 % * | 158 mg = 20 %* |
| Sodium | 2 059 mg | 350 mg | 175 mg |
| Sugars | ˂ 1 g | < 0,2 g | < 0,1 g |
| * Reference intake | |||
| If the recommended dilution ratio (8,5 g/150 ml; 17 g/300 ml) is applied, the drink is sugar-free (<0,5 g/100 ml of drink). | |||







