Nutrend Whey Core
Whey protein fills you good, tastes good but mainly works good. With its great absorbency and fast usability, this whey protein helps to supplement proteins which support muscle gain and muscle maintenance. It found its place also within diet regimen due to characteristic filling features of proteins. And we thought of everyone – Whey Core is suitable for younger athletes from 12 years of age, who want to treat themselves with a high quality product for a very affordable price.
Nutrend Whey Core Vanilla helps:
- supports muscle mass gain
- supports muscle mass maintenance
- supports normal bone condition maintenance
- Is important for normal growth and bones development in children
Benefits:
- up to 24 g of protein per dose
- 4,5 g BCAA per dose
- Wide range of amino acids
- preservatives-free
- artificial colourants-free
- gluten-free
Other flavours:
Ingredients:
Whey protein concentrate (contains sunflower lecithin and anti-caking agent calcium phosphate), flavour enhancer glycine, inulin, dried whole milk, flavouring, beetroot concentrate, thickener xanthan gum, sweeteners acesulfame K and sucralose, sodium chloride, anti-caking agent silicon dioxide.
Flavour: vanilla | 100 g | Serving – 32g |
Energy value | 1 650 kJ/391 kcal | 528 kJ/125 kcal |
Fat | 5,5 g | 1,8 g |
of which saturated fatty acids | 3,6 g | 1,2 g |
Carbohydrate | 8 g | 2,6 g |
of which sugars | 7 g | 2,2 g |
Fibre | 6,5 g | 2,1 g |
Protein | 74 g | 23,7 g |
Salt | 1,6 g | 0,5 g |
Typical amino acid spectrum: | ||
L-Alanine | 2 975 mg | 952 mg |
L-Arginine | 1 806 mg | 578 mg |
L-Aspartic acid | 6 888 mg | 2 204 mg |
L-Cysteine | 1 631 mg | 522 mg |
L-Glutamic acid | 10 679 mg | 3 417 mg |
Glycine | 10 484 mg | 3 355 mg |
L-Histidine | 1 284 mg | 411 m |
L-Isoleucine** | 3 326 mg | 1 064 mg |
L-Leucine** | 7 528 mg | 2 409 mg |
L-Lysine* | 6 244 mg | 1 998 mg |
L-Methionine* | 1 401 mg | 448 mg |
L-Phenylalanine* | 2 276 mg | 728 mg |
L-Proline | 2 976 mg | 952 mg |
L-Serine | 2 743 mg | 878 mg |
L-Threonine* | 3 151 mg | 1 008 mg |
L-Tyrosine | 2 159 mg | 691 mg |
L-Tryptophan* | 1 225 mg | 392 mg |
L-Valine** | 3 093 mg | 990 mg |
* EAA – essential amino acids | ||
** BCAA – branched-chain essential amino acids | ||
If the recommended dilution ratio is applied, the drink is low in sugar (< 2,5 g /100 ml). |